Integration & Interoperability
Maximum interoperability by design.
Sceptre publishes into any C2 stack — when connectivity permits. When it doesn't, intelligence stays on-device and actionable. Works inside your existing architecture or entirely without one.
Sceptre Software
Receiver compatibility
New receivers are being added quarterly. Check back to see if the list has changed. If you have a device you would like to see added, please reach out to our team.
| Receiver | ITAR | Sceptre 1G | Sceptre 10G | Sceptre Pro/Max |
|---|---|---|---|---|
| Azure Summit Switchblade (500MHz) | ✓ | ✓ | ||
| CommsAudit CA7852 | ✓ | ✓ | ||
| DRS 2090 | ✓ | ✓ | ✓ | ✓ |
| DRS Falcon | ✓ | ✓ | ✓ | |
| DRS Harrier | ✓ | ✓ | ||
| DRS Picoceptor | ✓ | ✓ | ✓ | |
| DRS Polaris | ✓ | ✓ | ||
| DRS SI-8728A | ✓ | ✓ | ✓ | |
| DRS Talon | ✓ | ✓ | ✓ | |
| DRS Vesper | ✓ | ✓ | ✓ | |
| Epiq Solutions Sidekiq | ✓ | ✓ | ✓ | |
| Ettus USRP X310 | ✓ | ✓ | ||
| + 40 more receivers available | ||||
✓Amber = ITAR-controlled device · blue check = supported. For partial-support configurations, contact our team for details.
Sceptre Software
Output files & interfaces
Sceptre publishes into a wide range of output files and downstream interfaces. New formats are being added regularly. If you have a file type or interface you'd like supported, reach out to our team.
| Output file / interface | ITAR | Sceptre 1G | Sceptre 10G | Sceptre Pro/Max |
|---|---|---|---|---|
| IQ | ||||
| Spectrum | ||||
| Audio | ||||
| PDWs | ||||
| Intercepts | ||||
| DF/AOA | ||||
| Geolocation | ||||
| VITA 49.2 | ||||
| JICD 4.2 | ||||
| TRAX | ||||
| SG-5302 | ||||
| CED | ||||
| ROVER | ||||
| PHOTON | ||||
| FUSE/IBS | ||||
| TAKX | ||||
| EWPMT-X | ||||
| ATAK | ||||
| Full list & Sceptre tier support | TBD | TBD | TBD | TBD |
Output list and per-tier support are being finalized — support columns are placeholders (TBD) pending the complete list.
Mission-Specific Solutions
Looking for a mission-specific solution?
Explore how Sceptre is deployed for electronic warfare and SIGINT operations, spectrum enforcement and TSCM missions, or speak directly with our team.
EMSO
Electronic warfare & SIGINT
Integrated electromagnetic spectrum capabilities across the mission workflow.
Explore EMSO
TSCM
Spectrum enforcement & monitoring
Purpose-built tools for spectrum enforcement, TSCM, and technical security operations.
Explore TSCM
3dB Labs
Request a demonstration
Speak directly with our team to discuss your operational requirements and see Sceptre in action.
Contact us